Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1205035516 1346358744 93456 $1371.62 Ingal 1000 Asylum Ave Ste 2108 Hartford CT 6105
1043255748 1144677568 93460 $1813.2 Lundbye 100 Grand St New Britain CT 6052
1043255748 1942204797 93457 $747.9 Lundbye 100 Grand St New Britain CT 6052
1003841065 1396875365 93456 $1532.09 Jeffrey P. Thompsen, M.D., Llc 15 Palomba Drive Enfield CT 6082
1841487055 1942204797 93455 $601.88 Connecticut Valley General & Vascular Surgical Assoc Pc 115 Elm St Enfield CT 6082
1184639973 1184639973 93453 The Griffin Hospital 130 Division St Derby CT 6418
1083649164 1720083769 93461 $3600.79 Meng 263 Farmington Ave Farmington CT 6030
1003841065 1003805524 93451 $833.28 Jeffrey P. Thompsen, M.D., Llc 15 Palomba Drive Enfield CT 6082
1518922400 1396875365 93456 $1532.09 Greater Hartford Cardiology Group, P.C. 1000 Asylum Avenue Hartford CT 6105
1972728442 1780887950 93459 $1456.08 Johnson Memorial Hospital, Inc. 201 Chestnut Hill Rd Stafford Springs CT 6076
1083893606 1346358744 93456 $1934.5 Kornelia Keszler, Md, Pc 1-B Meigswood Ave Madison CT 6443
1669600698 1306875877 93459 $5412.2 Ochoa Chaar 330 Cedar St New Haven CT 6510
1083893606 1346358744 93458 $1329.39 Kornelia Keszler, Md, Pc 1-B Meigswood Ave Madison CT 6443
1104271071 1396731642 93460 $2641.09 Horblitt 251 W Main St Ste 6 Branford CT 6405
1316000425 1396875365 93456 $1532.09 Central Connecticut Cardiologists Llc 19 Woodland Street Hartford CT 6105
1427007848 1194276386 93461 $862.89 Midstate Medical Center 435 Lewis Avenue Meriden CT 6451
1427007848 1649569641 93460 $2202.93 Midstate Medical Center 435 Lewis Avenue Meriden CT 6451
1770696643 1346358744 93455 $507.92 Hartford Hospital 80 Seymour St Hartford CT 6102
1770696643 1649569641 93452 $1063.28 Hartford Hospital 80 Seymour St Hartford CT 6102
1437318649 1063437895 93459 $1456.08 Patel 439 Mill Hill Ave Bridgeport CT 6610
1851395651 1063437895 93459 $1456.08 Golub 1062 Barnes Rd Wallingford CT 6492
1083649164 1003074030 93460 $717.13 Meng 263 Farmington Ave Farmington CT 6030
1649277633 1801834890 93455 $1555.66 Silverman 80 Seymour Street Hartford CT 6102
1619919313 1346358744 93453 $572.14 Kegel 5 Founders St Willimantic CT 6226
1891751228 1396731642 93451 $298.92 St Pierre 1 Liberty Square New Britain CT 6051
176 – 200 / 1000 « Previous Next »
/ 40