Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1306421516 1346358744 93453 $1391.87 Modern Vascular, Pllc 159 Danbury Rd Unit 105 Ridgefield CT 6877
1336139500 1710991617 93453 $2022.93 Yale New Haven Hospital 20 York St New Haven CT 6504
1699909432 1548874936 93453 $2425.29 Wagner 2979 Main St Bridgeport CT 6606
1740262419 1205214970 93461 $742.79 Chandler 46 Prince St New Haven CT 6519
1205035516 1396875365 93455 $567.34 Ingal 1000 Asylum Ave Ste 2108 Hartford CT 6105
1134223886 1043561301 93451 $307.88 Kirmser 40 Cross St Norwalk CT 6851
1518993302 1407898117 93455 $1656 Kramer 27 Hospital Ave Danbury CT 6810
1427043777 1063437895 93452 $1500.05 Eastern Connecticut Cardiology Associates Llc 43 W Middle Tpke Manchester CT 6040
1710945779 1407898117 93455 $1972.15 Jarrett 111 Osborne St Danbury CT 6810
1821054099 1518268010 93460 $1834.47 Lexington Cardiology Associates One Liberty Square New Britain CT 6051
1205930997 1871837971 93457 $1928.8 Augenbraun 40 Cross St Norwalk CT 6851
1114188711 1518268010 93460 $1834.47 Dougherty 85 Seymour St Hartford CT 6106
1639708720 1346358744 93451 $249.33 Evan Levine Llc 598 Danbury Rd Ridgefield CT 6877
1306421516 1346358744 93451 $249.33 Modern Vascular, Pllc 159 Danbury Rd Unit 105 Ridgefield CT 6877
1306421516 1346358744 93460 $672.8 Modern Vascular, Pllc 159 Danbury Rd Unit 105 Ridgefield CT 6877
1306421516 1700878733 93452 $449.87 Modern Vascular, Pllc 159 Danbury Rd Unit 105 Ridgefield CT 6877
1770696643 1023584216 93457 $733.19 Hartford Hospital 80 Seymour St Hartford CT 6102
1912106501 1396731642 93458 $643.62 Davoudi 33 Church Hill Rd Newtown CT 6470
1114188711 1396731642 93455 $608.94 Dougherty 85 Seymour St Hartford CT 6106
1699821892 1346358744 93451 $249.33 Granquist Consulting Cardiologists, P.C. Hartford CT 6106
1205827342 1346358744 93451 $249.33 Walden 85 Seymour St Hartford CT 6106
1134223886 1518268010 93456 $1644.43 Kirmser 40 Cross St Norwalk CT 6851
1053477075 1841254653 93453 $664.65 The Hospital Of Central Connecticut At New Britain General And Bradley 100 Grand St New Britain CT 6052
1093700221 1396875365 93455 $567.34 Freund 27 Sycamore St Glastonbury CT 6033
1861653925 1730377342 93451 $293.18 Chandler 41 Germantown Rd Danbury CT 6810
926 – 950 / 1000 « Previous Next »
/ 40