Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1477780401 1558326991 93451 $1362.95 Connecticut Cardiology Center Pc 201 Main Street Manchester CT 6042
1801855721 1871837971 93458 $2304.55 Berman 115 Technology Dr Unit C300 Trumbull CT 6611
1962715169 1396731642 93455 $608.94 Decena 130 New London Tpke Norwich CT 6360
1043380876 1184819302 93460 $751.51 Joseph B Sappington Md Facc Pc 300 Hebron Ave Glastonbury CT 6033
1477780401 1396875365 93455 $1449.39 Connecticut Cardiology Center Pc 201 Main Street Manchester CT 6042
1548293343 1023062502 93452 $1063.28 Danbury Hospital 24 Hospital Ave Danbury CT 6810
1548293343 1881653822 93457 $1608.8 Danbury Hospital 24 Hospital Ave Danbury CT 6810
1114915766 1467537290 93456 $1429.77 Lasala 703 Hebron Ave Glastonbury CT 6033
1891794905 1467537290 93456 $1429.77 Merkatz 1260 Silas Deane Hwy Wethersfield CT 6109
1528470267 1467537290 93456 $1429.77 Winkler 1 Lake St New Britain CT 6052
1396733895 1467537290 93456 $1429.77 Mansoor 85 Seymour St Hartford CT 6106
1841487055 1558326991 93451 $1362.95 Connecticut Valley General & Vascular Surgical Assoc Pc 115 Elm St Enfield CT 6082
1871913244 1407898117 93459 $769.24 Goodman 111 Osborne St Fl 3 Danbury CT 6810
1477824456 1063437895 93457 $2193.09 Srinivasan 40 Cross St Ste 200 Norwalk CT 6851
1427043777 1184819302 93460 $751.51 Eastern Connecticut Cardiology Associates Llc 43 W Middle Tpke Manchester CT 6040
1568588416 1306875877 93460 $1822.35 Furman 20 York St New Haven CT 6510
1396733895 1184819302 93460 $751.51 Mansoor 85 Seymour St Hartford CT 6106
1003841065 1558326991 93451 $1362.95 Jeffrey P. Thompsen, M.D., Llc 15 Palomba Drive Enfield CT 6082
1003841065 1649295155 93452 $1675.55 Jeffrey P. Thompsen, M.D., Llc 15 Palomba Drive Enfield CT 6082
1841487055 1598095598 93452 $1777.55 Connecticut Valley General & Vascular Surgical Assoc Pc 115 Elm St Enfield CT 6082
1518922400 1558326991 93451 $1362.95 Greater Hartford Cardiology Group, P.C. 1000 Asylum Avenue Hartford CT 6105
1003841065 1396875365 93455 $1449.39 Jeffrey P. Thompsen, M.D., Llc 15 Palomba Drive Enfield CT 6082
1003841065 1376505859 93451 $1522.41 Jeffrey P. Thompsen, M.D., Llc 15 Palomba Drive Enfield CT 6082
1134146574 1598869596 93457 $704.98 Henry 1229 Albany Ave Hartford CT 6112
1518922400 1396875365 93455 $1449.39 Greater Hartford Cardiology Group, P.C. 1000 Asylum Avenue Hartford CT 6105
876 – 900 / 1000 « Previous Next »
/ 40