Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1073538393 1407898117 93461 $3840.53 Bond 24 Hospital Ave Danbury CT 6810
1710945779 1407898117 93459 $769.24 Jarrett 111 Osborne St Danbury CT 6810
1154372175 1043278351 93458 $2768.75 Bourguignon 50 Fair Harbour Pl New London CT 6320
1609838218 1184819302 93460 $751.51 Knox 345 N Main St Fl 1 West Hartford CT 6117
1720017049 1396731642 93458 $643.62 Spivack 97 Barnes Rd Wallingford CT 6492
1477546018 1184819302 93460 $751.51 Lane 19 Woodland St Hartford CT 6105
1902957970 1356721385 93453 $2378.76 Advanced Cardiovascular Specialists Pc 439 Mill Hill Ave Bridgeport CT 6610
1154389468 1346358744 93457 $2193.09 Cardiovascular Physicians & Consultants, Llc 849 Boston Post Rd Milford CT 6460
1598705832 1184819302 93460 $751.51 Thompsen 15 Palomba Dr Enfield CT 6082
1518993302 1407898117 93457 $2373.95 Kramer 27 Hospital Ave Danbury CT 6810
1154425288 1396398061 93454 $1106.67 Midstate Medical Center 435 Lewis Ave Meriden CT 6451
1083058671 1396731642 93458 $643.62 Kunkes 100 Retreat Ave Hartford CT 6106
1831305150 1396731642 93458 $643.62 Kramer 100 Retreat Ave Hartford CT 6106
1780865543 1407898117 93457 $2373.95 Plummer 111 Osborne St Danbury CT 6810
1992790836 1598095598 93452 $1777.55 Narla 43 W Middle Tpke Manchester CT 6040
1699967349 1598095598 93452 $1777.55 Korkmaz 18 Haynes St Manchester CT 6040
1518993302 1407898117 93459 $892.04 Kramer 27 Hospital Ave Danbury CT 6810
1396849964 1407898117 93459 $892.04 Lomnitz 24 Stevens St Norwalk CT 6850
1871913244 1407898117 93457 $2373.95 Goodman 111 Osborne St Fl 3 Danbury CT 6810
1871522169 1053344473 93454 $911.11 Heartcare Associates Of Connecticut, Llc 2200 Whitney Ave Hamden CT 6518
1699909432 1801834890 93452 $1274.76 Wagner 2979 Main St Bridgeport CT 6606
1518092691 1184819302 93460 $751.51 Jacoby 333 Cedar St New Haven CT 6510
1457419814 1558326991 93451 $1362.95 Antonopoulos 1625 Straits Turnpike Middlebury CT 6762
1245398619 1558326991 93451 $1362.95 Muangman 1625 Straits Tpke Middlebury CT 6762
1235102773 1396731642 93457 $1872.62 Nero 1177 Summer St Stamford CT 6905
826 – 850 / 1000 « Previous Next »
/ 40