Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1528083581 1396875365 93451 $1522.41 Muzibul G Chowdhury, M.D., P.C. 1080 Day Hill Rd Windsor CT 6095
1235701335 1962997940 93454 $1301.33 Milford Vascular Institute, Pc 20 Commerce Park Milford CT 6460
1316000425 1043451214 93452 $487.87 Central Connecticut Cardiologists Llc 19 Woodland Street Hartford CT 6105
1871530899 1346358744 93453 $1964.01 Goldblatt 1 Abrahms Boulevard West Hartford CT 6117
1518922400 1063437895 93455 $1805.5 Greater Hartford Cardiology Group, P.C. 1000 Asylum Avenue Hartford CT 6105
1316000425 1538560412 93460 $360.8 Central Connecticut Cardiologists Llc 19 Woodland Street Hartford CT 6105
1023191467 1225068653 93452 $1063.28 Windham Community Memorial Hospital, Inc. 112 Mansfield Ave Willimantic CT 6226
1477588002 1063437895 93455 $1805.5 Connecticut Heart Physicians, Inc. 835 Bloomfield Ave Windsor CT 6095
1316000425 1376505859 93452 $1187.68 Central Connecticut Cardiologists Llc 19 Woodland Street Hartford CT 6105
1316963655 1518268010 93456 $674.83 Niedelman 100 Perkins Farm Dr Ste 301 Mystic CT 6355
1023005667 1518268010 93456 $674.83 Li 79 Wawecus St Norwich CT 6360
1023191467 1841254653 93454 $510.75 Windham Community Memorial Hospital, Inc. 112 Mansfield Ave Willimantic CT 6226
1619919313 1063437895 93453 $1391.87 Kegel 5 Founders St Willimantic CT 6226
1053353656 1346358744 93455 $1297.58 Consulting Cardiologists, P.C. 85 Seymour St Hartford CT 6106
1346660461 1043278351 93451 $369.9 Chui 4733 W Sunset Blvd Fl 3 Los Angeles CA 90027
1134146574 1396875365 93451 $1243.9 Henry 1229 Albany Ave Hartford CT 6112
1023191467 1225068653 93458 $1329.39 Windham Community Memorial Hospital, Inc. 112 Mansfield Ave Willimantic CT 6226
1023005667 1518268010 93452 $523.64 Li 79 Wawecus St Norwich CT 6360
1326044124 1518268010 93452 $523.64 Foley 79 Wawecus St Norwich CT 6360
1003922287 1730694316 93458 $1866.24 Cardiology Pc 100 Retreat Ave Hartford CT 6106
1023191467 1518268010 93459 $2470.47 Windham Community Memorial Hospital, Inc. 112 Mansfield Ave Willimantic CT 6226
1497701072 1063437895 93453 $1391.87 Mirza 19 Woodland St Hartford CT 6105
1477902641 1023062502 93452 $1063.28 Prospect Waterbury, Inc. 64 Robbins St Waterbury CT 6708
1326044124 1518268010 93459 $2470.47 Foley 79 Wawecus St Norwich CT 6360
1467453514 1518268010 93460 $1834.47 Canter 37 Kennedy Drive Putnam CT 6260
726 – 750 / 1000 « Previous Next »
/ 40