Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1093110777 1063437895 93451 $1362.95 Hartford County Cardiology Pc 27 Sycamore St Glastonbury CT 6033
1699821892 1063437895 93451 $1362.95 Granquist Consulting Cardiologists, P.C. Hartford CT 6106
1285624809 1063437895 93451 $1362.95 Tally 85 Seymour St Hartford CT 6106
1497755813 1346358744 93453 $1964.01 Cardon 100 Retreat Ave Hartford CT 6106
1043380876 1063437895 93455 $1805.5 Joseph B Sappington Md Facc Pc 300 Hebron Ave Glastonbury CT 6033
1255503769 1396875365 93461 $829.69 Davidson 19 Woodland St Hartford CT 6105
1992798466 1396875365 93461 $829.69 Galle 19 Woodland St Hartford CT 6105
1497701072 1396875365 93461 $829.69 Mirza 19 Woodland St Hartford CT 6105
1669466561 1730694316 93460 $2202.93 State Of Connecticut 263 Farmington Avenue Farmington CT 6030
1962482109 1942204797 93454 $520.99 Naseer 257 E Center St Manchester CT 6040
1265497143 1396875365 93461 $829.69 Kagaoan 1000 Asylum Ave Hartford CT 6105
1386783371 1407898117 93455 $2744.12 Maxfield 6 Healthcare Dr Rochester NH 3867
1831536275 1407898117 93455 $2744.12 Burdowski 24 Hospital Ave Danbury CT 6810
1326226044 1467537290 93454 $1611.89 Agarwal 1 Lake St New Britain CT 6052
1689810491 1396875365 93461 $829.69 Sagiv 540 Hopmeadow St Simsbury CT 6070
1356668388 1396875365 93451 $1243.9 Glew 19 Woodland St Hartford CT 6105
1609838218 1396875365 93461 $829.69 Knox 345 N Main St Fl 1 West Hartford CT 6117
1053477075 1841254653 93453 $2281.59 The Hospital Of Central Connecticut At New Britain General And Bradley 100 Grand St New Britain CT 6052
1255334207 1396875365 93451 $1243.9 Soucier 114 Woodland St Hartford CT 6105
1457419814 1063437895 93460 $672.8 Antonopoulos 1625 Straits Turnpike Middlebury CT 6762
1265798474 1396875365 93461 $829.69 Bhumireddy 21 Woodland St Hartford CT 6105
1740300938 1396875365 93451 $1243.9 Athar 19 Woodland St Hartford CT 6105
1346335270 1396875365 93451 $1243.9 Vashist 345 N Main St West Hartford CT 6117
1457419814 1063437895 93460 $1530.13 Antonopoulos 1625 Straits Turnpike Middlebury CT 6762
1861688772 1396875365 93451 $1243.9 Nowlan 711 Cottage Grove Rd Bloomfield CT 6002
651 – 675 / 1000 « Previous Next »
/ 40