Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1477610913 1063437895 93452 $436.77 Bauer 215 Stillwater Ave Ste A Stamford CT 6902
1104851294 1063437895 93455 $1297.58 Bowman 85 Old Kings Hwy N Darien CT 6820
1326482092 1396731642 93458 $643.62 Sablani 164 Otrobando Ave Norwich CT 6360
1477610913 1063437895 93455 $1297.58 Bauer 215 Stillwater Ave Ste A Stamford CT 6902
1003841065 1003805524 93457 $444.83 Jeffrey P. Thompsen, M.D., Llc 15 Palomba Drive Enfield CT 6082
1235102773 1063437895 93459 $1456.08 Nero 1177 Summer St Stamford CT 6905
1144738832 1538560412 93452 $1063.28 Heart Center Pllc 215 Stillwater Ave. Stamford CT 6902
1144738832 1639377328 93456 $579.76 Heart Center Pllc 215 Stillwater Ave. Stamford CT 6902
1578660262 1518268010 93453 $685.93 Figura 71 Haynes St Manchester CT 6040
1457455180 1063437895 93459 $1456.08 Michaelson 40 Cross St Norwalk CT 6851
1861591885 1407898117 93461 $3211.8 Gemayel-Barra 1260 Silas Deane Hwy Wethersfield CT 6109
1770696643 1770696643 93454 $1311.4 Hartford Hospital 80 Seymour St Hartford CT 6102
1770696643 1801834890 93461 $890.53 Hartford Hospital 80 Seymour St Hartford CT 6102
1316989916 1346358744 93457 $2193.09 Whaley 22 Pine Street Bristol CT 6010
1073538393 1407898117 93455 $2744.12 Bond 24 Hospital Ave Danbury CT 6810
1285624809 1346358744 93457 $2193.09 Tally 85 Seymour St Hartford CT 6106
1578590691 1518268010 93460 $806.61 Thompson 80 Seymour Street Hartford CT 6102
1487910410 1598095598 93460 $2610.47 Nakhla 455 Chase Pkwy Waterbury CT 6708
1871530899 1518268010 93452 $1798.4 Goldblatt 1 Abrahms Boulevard West Hartford CT 6117
1407824733 1396875365 93451 $1522.41 Romano 711 Cottage Grove Rd Bloomfield CT 6002
1649277633 1396731642 93457 $1872.62 Silverman 80 Seymour Street Hartford CT 6102
1588659767 1396875365 93451 $1522.41 Prakash 711 Cottage Grove Rd Bloomfield CT 6002
1881689727 1396875365 93451 $1522.41 Khanna 43 W Middle Tpke Manchester CT 6040
1235701335 1871770768 93455 $285.72 Milford Vascular Institute, Pc 20 Commerce Park Milford CT 6460
1821316274 1396875365 93451 $1522.41 Santos 711 Cottage Grove Road Bloomfield CT 6002
601 – 625 / 1000 « Previous Next »
/ 40