Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1942294772 1174724199 93461 $899.65 Gagne 495 Hawley Ln Stratford CT 6614
1740262419 1518268010 93451 $1335.1 Chandler 46 Prince St New Haven CT 6519
1023191467 1649569641 93451 $249.33 Windham Community Memorial Hospital, Inc. 112 Mansfield Ave Willimantic CT 6226
1336192608 1730694316 93461 $2526.89 Eastern Conn. Cardiology Group 196 Parkway S Waterford CT 6385
1396733895 1518268010 93454 $527.1 Mansoor 85 Seymour St Hartford CT 6106
1205807138 1518268010 93454 $527.1 Casey 85 Seymour St Hartford CT 6106
1316989916 1346358744 93453 $1391.87 Whaley 22 Pine Street Bristol CT 6010
1134570633 1518268010 93452 $523.64 Nasir 711 Cottage Grove Rd Bloomfield CT 6002
1649243478 1851350664 93460 $1530.13 Day Kimball Healthcare, Inc. 320 Pomfret Street Putnam CT 6260
1184867723 1063437895 93460 $672.8 Sergi 495 Hawley Ln Stratford CT 6614
1285624809 1396731642 93457 $1872.62 Tally 85 Seymour St Hartford CT 6106
1861841157 1518268010 93454 $527.1 Schreyer 80 Seymour St West Hartford CT 6119
1053353656 1396398061 93460 $2202.93 Consulting Cardiologists, P.C. 85 Seymour St Hartford CT 6106
1477824456 1518268010 93454 $1326.78 Srinivasan 40 Cross St Ste 200 Norwalk CT 6851
1033295134 1730377342 93461 $873.44 Sheynberg 32 Imperial Ave Westport CT 6880
1023191467 1194276386 93453 $1616.93 Windham Community Memorial Hospital, Inc. 112 Mansfield Ave Willimantic CT 6226
1710935002 1376505859 93453 $1451.77 Cottage Grove Cardiology, P.C. 711 Cottage Grove Road Bloomfield CT 6002
1316989916 1649265679 93455 $1291.96 Whaley 22 Pine Street Bristol CT 6010
1326373176 1063437895 93454 $1546.33 Thomas Nero, Md, Pc 2015 W Main St Stamford CT 6902
1043290281 1376505859 93453 $1451.77 Wan 257 E Center St Manchester CT 6040
1316989916 1346358744 93459 $2060.62 Whaley 22 Pine Street Bristol CT 6010
1134570633 1396731642 93455 $2164.61 Nasir 711 Cottage Grove Rd Bloomfield CT 6002
1902356017 1306875877 93456 $1513.14 Aneni 20 York St New Haven CT 6510
1114915766 1346358744 93461 $1784.09 Lasala 703 Hebron Ave Glastonbury CT 6033
1396733895 1396731642 93455 $608.94 Mansoor 85 Seymour St Hartford CT 6106
551 – 575 / 1000 « Previous Next »
/ 40