Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1639268311 1346358744 93458 $536.85 Keszler 1-B Meigswood Madison CT 6443
1336139500 1063437895 93454 $1106.67 Yale New Haven Hospital 20 York St New Haven CT 6504
1962605345 1346358744 93451 $249.33 Oligino 100 Retreat Ave Hartford CT 6106
1922165588 1063437895 93451 $1113.61 Swales 100 Grand St New Britain CT 6052
1922165588 1063437895 93452 $436.77 Swales 100 Grand St New Britain CT 6052
1336139500 1598795122 93461 $742.79 Yale New Haven Hospital 20 York St New Haven CT 6504
1760426969 1598795122 93461 Saint Mary'S Hospital, Inc. 56 Franklin St Waterbury CT 6706
1760426969 1598795122 93456 Saint Mary'S Hospital, Inc. 56 Franklin St Waterbury CT 6706
1235102773 1154816023 93456 $1992.53 Nero 1177 Summer St Stamford CT 6905
1831305150 1346358744 93452 $1063.28 Kramer 100 Retreat Ave Hartford CT 6106
1083058671 1346358744 93452 $1063.28 Kunkes 100 Retreat Ave Hartford CT 6106
1528210119 1346358744 93452 $1063.28 Borer 100 Retreat Ave Hartford CT 6106
1578976718 1306875877 93454 $1164.32 Giaimo 20 York St, Cb-2041 New Haven CT 6510
1407159833 1760454334 93456 $562.88 Cardiology Associates Of Greater Waterbury Llc 455 Chase Pkwy Waterbury CT 6708
1720251549 1396731642 93460 $1834.47 Siegfried 46 Prince St Ste 500 New Haven CT 6519
1265414395 1518268010 93459 $724.77 Kapoor 46 Prince St New Haven CT 6519
1881721900 1760454334 93456 $562.88 Naugatuck Valley Cardiovascular Associates 1625 Straits Tpke Middlebury CT 6762
1811970130 1518268010 93455 $1555.66 Ward 46 Prince St New Haven CT 6519
1104859172 1063437895 93459 $604.53 Cardiology Associates Of Fairfield County Pc 1177 Summer Street Stamford CT 6905
1477586311 1306875877 93459 $1627.94 Pavlis 40 Cross St Ste 200 Norwalk CT 6851
1437318649 1518268010 93459 $724.77 Patel 439 Mill Hill Ave Bridgeport CT 6610
1457455180 1154816023 93454 $1139.87 Michaelson 40 Cross St Norwalk CT 6851
1235701335 1538560412 93455 $1805.5 Milford Vascular Institute, Pc 20 Commerce Park Milford CT 6460
1023191467 1396398061 93458 $536.85 Windham Community Memorial Hospital, Inc. 112 Mansfield Ave Willimantic CT 6226
1700124435 1750305017 93454 $1139.87 Vein Institute, Inc. 33 Church Hill Rd Newtown CT 6470
426 – 450 / 1000 « Previous Next »
/ 40