Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1669466561 1760454334 93460 $1530.13 State Of Connecticut 263 Farmington Avenue Farmington CT 6030
1750498671 1306875877 93455 $4741.48 Sumpio 800 Howard Ave New Haven CT 6519
1134276694 1407898117 93455 $2301.42 Logue 439 Mill Hill Ave Bridgeport CT 6610
1063855708 1306875877 93455 $4741.48 Beasley 20 York St New Haven CT 6510
1972717395 1396731642 93458 $643.62 Thande 420 Saybrook Rd Ste A Middletown CT 6457
1669466561 1558326991 93454 $1106.67 State Of Connecticut 263 Farmington Avenue Farmington CT 6030
1164428207 1306875877 93455 $4741.48 Blitzer 330 Orchard St. New Haven CT 6511
1043380876 1083660096 93461 $2822.53 Joseph B Sappington Md Facc Pc 300 Hebron Ave Glastonbury CT 6033
1447593751 1306875877 93455 $4741.48 Faridi 20 York St New Haven CT 6510
1841468709 1306875877 93455 $4741.48 Regan 333 Cedar St New Haven CT 6510
1255415121 1306875877 93452 $1148.14 Velazquez 333 Cedar St New Haven CT 6510
1669466561 1700837374 93461 $1784.09 State Of Connecticut 263 Farmington Avenue Farmington CT 6030
1144738832 1982668240 93459 $1712.2 Heart Center Pllc 215 Stillwater Ave. Stamford CT 6902
1366430456 1306875877 93452 $1148.14 Giordano 11 Harrison Ave Branford CT 6405
1669466561 1487838173 93457 $1561.95 State Of Connecticut 263 Farmington Avenue Farmington CT 6030
1477780401 1083660096 93461 $2822.53 Connecticut Cardiology Center Pc 201 Main Street Manchester CT 6042
1972591063 1306875877 93456 $5125.95 Rosenfeld 789 Howard Ave New Haven CT 6519
1104960111 1558326991 93454 $1106.67 New England Cardiology Associates, Pc 257 E Center St Manchester CT 6040
1891797775 1467537290 93452 $1108.36 Paris 1 Lake St New Britain CT 6052
1992798466 1598869596 93457 $1744.69 Galle 19 Woodland St Hartford CT 6105
1043380876 1396875365 93457 $1744.69 Joseph B Sappington Md Facc Pc 300 Hebron Ave Glastonbury CT 6033
1942224696 1194276386 93455 $2097.44 Svmc Holdings, Inc 2800 Main St Bridgeport CT 6606
1770696643 1588983415 93451 $1615.09 Hartford Hospital 80 Seymour St Hartford CT 6102
1770696643 1194276386 93454 $1285.61 Hartford Hospital 80 Seymour St Hartford CT 6102
1205807138 1467537290 93452 $1108.36 Casey 85 Seymour St Hartford CT 6106
326 – 350 / 1000 « Previous Next »
/ 40