Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1770696643 1396398061 93457 $631.14 Hartford Hospital 80 Seymour St Hartford CT 6102
1770696643 1679776835 93452 $1500.05 Hartford Hospital 80 Seymour St Hartford CT 6102
1477588002 1063437895 93455 $1297.58 Connecticut Heart Physicians, Inc. 835 Bloomfield Ave Windsor CT 6095
1154425288 1396398061 93458 $1866.24 Midstate Medical Center 435 Lewis Ave Meriden CT 6451
1154425288 1841254653 93453 $664.65 Midstate Medical Center 435 Lewis Ave Meriden CT 6451
1043492028 1396731642 93455 $608.94 Coyle 280 State St North Haven CT 6473
1518092691 1396875365 93457 $1744.69 Jacoby 333 Cedar St New Haven CT 6510
1790871671 1083660096 93461 $2822.53 Kahan 1215 New Litchfield St Torrington CT 6790
1407824733 1518268010 93459 $724.77 Romano 711 Cottage Grove Rd Bloomfield CT 6002
1215064498 1063437895 93452 $1063.28 Quality Cardiovascular Care Llc 1389 W Main St Waterbury CT 6708
1407824733 1346358744 93455 $507.92 Romano 711 Cottage Grove Rd Bloomfield CT 6002
1669600698 1306875877 93459 $3784.26 Ochoa Chaar 330 Cedar St New Haven CT 6510
1366482556 1063437895 93454 $1106.67 Milstein 196 Parkway South Waterford CT 6385
1720262736 1598869596 93457 $2449.68 Gnanaraj 130 Division St Derby CT 6418
1548680309 1518268010 93456 $2319.27 Saucier 80 Seymour St Hartford CT 6106
1710935002 1770696643 93452 $1235.21 Cottage Grove Cardiology, P.C. 711 Cottage Grove Road Bloomfield CT 6002
1346240769 1518268010 93460 $806.61 Ferraro-Borgida 100 Retreat Ave Hartford CT 6106
1750378253 1518268010 93453 $685.93 Windels 85 Seymour St Hartford CT 6106
1568825966 1306875877 93452 $1148.14 Arhuidese 330 Cedar St # Bb304 New Haven CT 6510
1619901642 1700837374 93461 $1784.09 Bristol Hospital Incorporated 41 Brewster Rd Bristol CT 6011
1033142047 1306875877 93455 $4741.48 Possick 9 Washington Ave Hamden CT 6518
1619901642 1487838173 93457 $1561.95 Bristol Hospital Incorporated 41 Brewster Rd Bristol CT 6011
1427007848 1538560412 93457 $1561.95 Midstate Medical Center 435 Lewis Avenue Meriden CT 6451
1710935002 1760625859 93452 $1675.55 Cottage Grove Cardiology, P.C. 711 Cottage Grove Road Bloomfield CT 6002
1710989744 1518268010 93460 $806.61 Bradbury 37 Kennedy Dr Ste A Putnam CT 6260
301 – 325 / 1000 « Previous Next »
/ 40