Have questions? Call us: (833) 439-4742Login

Anthem Cardio Sample Data - HubDB

NPI TIN Billing Rate Organization Name Address City State ZIP
1639524531 1003074030 93457 $3235.07 Mosebach 100 Grand St New Britain CT 6052
1871913244 1407898117 93457 $3333.2 Goodman 111 Osborne St Fl 3 Danbury CT 6810
1790943686 1407898117 93457 $2799.19 Stein 111 Osborne St Danbury CT 6810
1003922287 1346358744 93454 $439.66 Cardiology Pc 100 Retreat Ave Hartford CT 6106
1659349942 1346358744 93459 $2060.62 Kosack 711 Cottage Grove Rd Bloomfield CT 6002
1932435195 1720083769 93456 $663 Tigadi 263 Farmington Ave Farmington CT 6030
1861688772 1396731642 93460 $2641.09 Nowlan 711 Cottage Grove Rd Bloomfield CT 6002
1942224696 1750305017 93455 $523.15 Svmc Holdings, Inc 2800 Main St Bridgeport CT 6606
1578660262 1063437895 93455 $1297.58 Figura 71 Haynes St Manchester CT 6040
1609846088 1780887950 93455 $1805.5 Greenwich Hospital 5 Perryridge Rd Greenwich CT 6830
1417187709 1396731642 93460 $2641.09 Fernandez 80 Seymour Street Hartford CT 6102
1760454334 1760454334 93456 $562.88 Middlesex Hospital 28 Crescent St Middletown CT 6457
1770696643 1770696643 93460 $781.59 Hartford Hospital 80 Seymour St Hartford CT 6102
1770696643 1558326991 93454 $1106.67 Hartford Hospital 80 Seymour St Hartford CT 6102
1770696643 1851350664 93457 $1561.95 Hartford Hospital 80 Seymour St Hartford CT 6102
1770696643 1700837374 93461 $1784.09 Hartford Hospital 80 Seymour St Hartford CT 6102
1770696643 1487838173 93457 $1561.95 Hartford Hospital 80 Seymour St Hartford CT 6102
1649943424 1730377342 93457 $2578.85 Vascular Ct, Pllc 330 Boston Post Rd Darien CT 6820
1639135718 1396731642 93452 $523.64 The William W Backus Hospital 326 Washington St Norwich CT 6360
1699967349 1083660096 93461 $2822.53 Korkmaz 18 Haynes St Manchester CT 6040
1992790836 1083660096 93461 $2822.53 Narla 43 W Middle Tpke Manchester CT 6040
1043290281 1598869596 93453 $2193.79 Wan 257 E Center St Manchester CT 6040
1508815762 1003074030 93457 $3235.07 Amankwah 263 Farmington Avenue Farmington CT 6030
1255490348 1003074030 93457 $3235.07 Kim 263 Farmington Ave Farmington CT 6030
1811169543 1396731642 93457 $1872.62 Reza 9 Healthcare Drive Biddeford ME 4005
226 – 250 / 1000 « Previous Next »
/ 40